Join the largest robotics competition in Singapore, National Robotics Challenge (NRC). NRC is an exciting game-based robotic competition that provides an opportunity for participants to develop their creativity and problem-solving skills in a fun and engaging way!
2024 year's NRC will be held from 19 August 2024 to 7 September 2024, at Science Centre Singapore.
The theme for this year is “H20 Heroes”. The competition will also be opened to International Schools and overseas teams.
Add the relevant challenge mats to your checkout cart (Optional)
You can edit the quantity of items on your cart page later.
Note: Please ensure you are buying the correct items for your specific tournaments
Add your preferred package/s to your checkout cart (Optional)
You can edit the quantity of items on your cart page later.
Note: Please ensure you are buying the correct items for your specific tournaments
Award Presented by: Dr Lee Song Choon (Director, KidsSTOP and Events & Engagement) | |||||
---|---|---|---|---|---|
Award | Rank | Team Number | School | Team Name | |
NRC - PRESCHOOL BEST PRESENTATION AWARD | 1st | Private | Team 01010100 01100001 0111001 (Tay) | ||
2nd | LCCL Coding Academy | Three Amigos | |||
3rd | ChildFirst @ KAP | ChildFirst @ KAP Team 2 | |||
NRC - PRESCHOOL BEST KUBO ROBOT DESIGN | 1st | ChildFirst @ Tampines | ChildFirst @ Tampines Team 2 | ||
NRC - PRESCHOOL BEST TEAMWORK | 1st | ChildFirst @ Tampines | ChildFirst @ Tampines Team 1 | ||
NRC - PRESCHOOL | 1st | Eton house Pre-school @ Mountbatten 223 | Team Amazing | ||
2nd | LCCL Coding Academy | Three Amigos | |||
3rd | Eton house Pre-school @ Mountbatten 223 | Team Lion | |||
NRC - PRESCHOOL BEST PRESENTATION AWARD | 1st | Rulang Primary School | The Roboys | ||
2nd | SCHOOL OF ROBOTICS (SOR) | SOR JUNIOR TEAM 4 | |||
3rd | Rulang Primary School | The Dragon Three | |||
Award Presented by: Mr Hozefa Aziz (Chief Executive Officer, Duck Learning) | |||||
Award | Rank | Team Number | School | Team Name | |
NRC - WRO FUTURE ENGINEERS | Judges Commendation | School of Science and Technology | Hexapoly | ||
NRC - WRO FUTURE INNOVATORS (PRIMARY) | 1st | West Grove Primary School | WestGrove7 | ||
2nd | West Grove Primary School | WestGrove1 | |||
3rd | West Grove Primary School | WestGrove6 | |||
NRC - WRO FUTURE INNOVATORS (SECONDARY/TERTIARY) JUDGES AWARD | Most Conscientious | RAFFLES GIRLS' SCHOOL | Slippers | ||
Best Entertaining Video | Serangoon Secondary School | Reed's Fantastic Arm | |||
Most Futuristic | Woodlands Ring Secondary School | The Unexpected | |||
NRC - WRO FUTURE INNOVATORS (SECONDARY/TERTIARY) | 1st | School of Science and Technology, Singapore | ISOsceles triangle | ||
2nd | Anderson Serangoon Junior College | Robogang | |||
3rd | Chua Chu Kang Secondary | CCK Alpha | |||
Award Presented by: Mr Lee Lian Soon (Deputy Director, Special Projects and Traveling Exhibitions & Events and Engagement) | |||||
Award | Rank | Team Number | School | Team Name | |
NRC - WRO ROBOMISSION PRIMARY CATEGORY JUDGES AWARD | Self-taught | Lakeside Primary School | Lakerz Coders | ||
Most Tenacious | Nan Hua Primary School | "NHPS Team 2 (CHEONG TING RUI MAGDALENE)" | |||
Creative Presentation Method | St Joseph's Institution Junior | Da gang | |||
Creative Presentation Method | St. Stephen's School | "SSS4 (THOMAS TEO WEI FU)" | |||
Leadership | Rosyth School | "Infinity (Leong Mun Ting)" | |||
Sportsmanship | Palm View Primary School | PLVPS_X Chromes | |||
Sportsmanship | Anderson Primary School | APS 1 | |||
Alternate Solutions | Admiralty Secondary School | Honey Extractors | |||
Most Nurturing | Fairfield Methodist School (Secondary) | FMSS 2 (CHUA EN HUAI EZRA) | |||
Confidence | Maris Stella High School | MSHS Team 8 (Lucas Chong Yap) | |||
Composure | Riverside Secondary School | RSS Team 4 (Arya Aditri Pani) | |||
Innovative Presentation | Temasek Secondary School | TMS Team 11 | |||
"NRC - WRO ROBOMISSION TERTIARY CATEGORY JUDGES AWARD" | Best Learning Journey | Raffles Institution | tomato | ||
Award Presented by: Ms Junko Mizobuchi (Head of PR, Amazon Singapore) | |||||
Award | Rank | Team Number | School | Team Name | |
NRC - CODERZ CODING CHALLENGE (PRIMARY) 1st Prize (Team) $4,500 2nd Prize (Team) $3,000 3rd Prize (Team) $1,500 |
1st | LCCL Coding Academy | Mighty Mages | ||
2nd | Opera Estate Primary School | Robot Geniuses | |||
3rd | St Gabriel's Primary School | SGPS1 | |||
NRC - CODERZ CODING CHALLENGE (SECONDARY) 1st Prize (Team) $4,500 2nd Prize (Team) $3,000 3rd Prize (Team) $1,500 |
1st | LCCL Coding Academy | x | ||
2nd | Maris Stella High School | MSHS Team 10 | |||
3rd | ANDERSON SECONDARY SCHOOL | TLE | |||
Award Presented by: Mr Barry Wong (Senior Director, Corporate Resources) | |||||
Award | Rank | Team Number | School | Team Name | |
NRC - WRO ROBOMISSION PRIMARY CATEGORY BEST PRESENTATION AWARD | 1st | Private | JWZ Friendbot | ||
2nd | School Of Robotics (SOR) | SOR Primary Team 5 | |||
3rd | Rulang Primary School | 1379 | |||
3rd | The Brainery Code | THETA | |||
NRC - WRO ROBOMISSION SECONDARY CATEGORY BEST PRESENTATION AWARD | 1st | RAFFLES GIRLS' SCHOOL | NoRealCoders | ||
2nd | Temasek Secondary School | TMS Team 6 | |||
2nd | Fuhua Secondary School | Matrix | |||
NRC - WRO ROBOMISSION TERTIARY CATEGORY BEST PRESENTATION AWARD | 1st | NUS High School of Math & Science | YEA | ||
2nd | Singapore Polytechnic | Penguin | |||
3rd | Raffles Institution | ducks | |||
NRC - WRO ROBOMISSION PRIMARY CATEGORY BEST CONTENT AWARD | 1st | STEP Education Pte Ltd | Coeus | ||
2nd | Rulang Primary School | Duo Mechanics | |||
3rd | Nullspace Centre for Robotics Learning | C4RL-FOUR | |||
NRC - WRO ROBOMISSION SECONDARY CATEGORY BEST CONTENT AWARD | 1st | RAFFLES GIRLS' SCHOOL | maestro | ||
2nd | RAFFLES GIRLS' SCHOOL | bendy | |||
3rd | Bukit Panjang Government High School | Sensation 2.0 | |||
NRC - WRO ROBOMISSION TERTIARY CATEGORY BEST CONTENT AWARD |
1st | Raffles Institution | pineapple | ||
2nd | Raffles Institution | tomato | |||
3rd | Singapore Polytechnic | Penguin | |||
Award Presented by: Dr Anne Dhanaraj (Senior Director, Education) | |||||
Award | Rank | Team Number | School | Team Name | |
NRC - WRO ROBOMISSION PRIMARY CATEGORY BEST PROGRAMMING AWARD | 1st | St Joseph's Institution Junior | Inferno Squad | ||
2nd | YEW TEE PRIMARY SCHOOL | TEAM11 | |||
3rd | Palm View Primary School | PLVPS_The Squad | |||
NRC - WRO ROBOMISSION SECONDARY CATEGORY BEST PROGRAMMING AWARD | 1st | Admiralty Secondary School | Frequent Mistakes | ||
2nd | Admiralty Secondary School | Lunatiq | |||
3rd | Temasek Secondary School | TMS Team 8 | |||
3rd | Admiralty Secondary School | CyberSkulls | |||
NRC - WRO ROBOMISSION TERTIARY CATEGORY BEST PROGRAMMING AWARD |
1st | Singapore Polytechnic | Raven | ||
2nd | Singapore Polytechnic | Penguin | |||
3rd | Singapore Polytechnic | Monopoly | |||
NRC - WRO ROBOMISSION PRIMARY CATEGORY BEST ENGINEERING AWARD |
1st | St Joseph's Institution Junior | Fiery bananas | ||
2nd | School Of Robotics (SOR) | SOR Primary Team 2 | |||
3rd | Rulang Primary School | Three Shining Stars | |||
3rd | Dunman High School | Team 1 | |||
NRC - WRO ROBOMISSION TERTIARY CATEGORY BEST ENGINEERING AWARD |
1st | Singapore Polytechnic | Monopoly | ||
2nd | Singapore Polytechnic | Raven | |||
3rd | Hwa Chong Institution | Chicken R-ice cream | |||
Award Presented by: A.P Lim Tit Meng (Chief Executive, Science Centre Singapore) | |||||
Award | Rank | Team Number | School | Team Name | |
NRC - WRO ROBOMISSION PRIMARY CATEGORY BEST ROBOT PERFORMANCE AWARD |
1st | A Posteriori | Galaxy Raiders | ||
2nd | Nullspace Centre for Robotics Learning | C4RL-OLDFOLKS | |||
3rd | De La Salle School | Ice Cream Sandwich | |||
NRC - WRO ROBOMISSION SECONDARY CATEGORY BEST ROBOT PERFORMANCE AWARD |
1st | Admiralty Secondary School | PathLighters | ||
2nd | Admiralty Secondary School | Lunatiq | |||
3rd | Admiralty Secondary School | Green Grapes | |||
NRC - WRO ROBOMISSION TERTIARY CATEGORY BEST ROBOT PERFORMANCE AWARD |
1st | Raffles Institution | tomato | ||
2nd | Raffles Institution | ducks | |||
3rd | Hwa Chong Institution | Chicken R-ice cream | |||
Award Presented by: Ms Chong Phit Lian (Chairperson of Singapore Science Centre Global) | |||||
Award | Rank | Team Number | School | Team Name | |
NRC - WRO ROBOMISSION PRIMARY CATEGORY CHAMPIONSHIP AWARD | Champion | A Posteriori | Galaxy Raiders | ||
NRC - WRO ROBOMISSION SECONDARY CATEGORY CHAMPIONSHIP AWARD | Champion | RAFFLES GIRLS' SCHOOL | BB-8 | ||
NRC - WRO ROBOMISSION TERTIARY CATEGORY CAMPIONSHIP AWARD | Champion | Raffles Institution | tomato |
Quotation and Finance Matters
competitions@ducklearning.com
Tel: 6747 4236
Event, Admin and Judging Matters
NRC@science.edu.sg
Partnership and Opportunities
learn@ducklearning.com
Tel: 6747 4236